Shareholder structure
of Balda AG as of 03 January 2012, the date of the latest announcement regarding
a participation above 3%.
Number of shares: 58,890,636
| Shareholders | Shares | |||
|---|---|---|---|---|
| 1) Shareholders below 3% | 51.33% | |||
| 2) Yield Return Investments | 27.60% | |||
| 3) RoundKeep Capital Advisors | 5.59% | |||
| 4) Octavian Advisors | 5.22% | |||
| 5) Senrigan Capital Group | 5.09% | |||
| 6) Andrew Weiss | 5.04% | |||
| 7) Supervisory Board | 0.13% |






